Warehouse Management System
MVP
Party Information
Manage business partners and their roles.
⌕ Search Conditions
Total 156 records
| No. | Party Code | Party Name | Party Type | Country | Main Role(s) | Status | Created Date | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PTY0001 | SAMSUNG SDI Co., Ltd. | Company | 🇰🇷 KR | CLIENTCONSIGNEE | Active | 2026-01-15 | ||
| 2 | PTY0002 | LG Chem | Company | 🇰🇷 KR | CLIENTCONSIGNEE | Active | 2026-01-16 | ||
| 3 | PTY0003 | Min-jun Park | Individual | 🇰🇷 KR | CLIENTCONSIGNEE | Active | 2026-01-20 | ||
| 4 | PTY0004 | CJ Logistics | Company | 🇰🇷 KR | FORWARDER / NVOCCCLIENT | Active | 2026-02-01 | ||
| 5 | PTY0005 | MSC | Company | 🇨🇭 CH | OCEAN CARRIER | Active | 2026-02-05 | ||
| 6 | PTY0006 | CMA CGM | Company | 🇫🇷 FR | OCEAN CARRIER | Active | 2026-02-05 | ||
| 7 | PTY0007 | One Logistics | Company | 🇯🇵 JP | OCEAN CARRIER | Active | 2026-02-10 | ||
| 8 | PTY0008 | Kuehne + Nagel | Company | 🇨🇭 CH | FORWARDER / NVOCCCLIENT | Active | 2026-02-12 | ||
| 9 | PTY0009 | Nguyen Thi Lan | Individual | 🇻🇳 VN | FORWARDER / NVOCC | Active | 2026-02-15 | ||
| 10 | PTY0010 | ABC Vietnam Co., Ltd. | Company | 🇻🇳 VN | CLIENTCONSIGNEESHIPPER | Active | 2026-02-20 | ||
| 11 | PTY0011 | ABC Korea Co., Ltd. | Company | 🇰🇷 KR | CLIENTCONSIGNEE | Active | 2026-02-22 | ||
| 12 | PTY0012 | Samsung SDI Korea (Cheonan) | Company | 🇰🇷 KR | SHIPPER | Active | 2026-02-25 | ||
| 13 | PTY0013 | LG Chem Korea (Ochang) | Company | 🇰🇷 KR | SHIPPER | Active | 2026-02-25 | ||
| 14 | PTY0014 | ABC Textile Busan | Company | 🇰🇷 KR | SHIPPER | Active | 2026-03-02 | ||
| 15 | PTY0015 | Saigon Express Courier | Company | 🇻🇳 VN | FORWARDER / NVOCCCLIENTCONSIGNEE | Active | 2026-03-05 |
1 / 4